Items
Welcome to Final Fantasy 8 fans
Screen Shots
Guardian Forces (GF)
Items
World Map
Characters
Guide to creatures
Guide to disk 1
Guide to disk 2
Guide to disk 3
Guide to disk 4
Video
This page includes all of the items in the game. they are categorized so enjoy.
Recovery Items
Name | Description | Amt | Ability | Refines to |
Potion | Restores HP by 200 | 3 | Med LV Up | Potion+ |
Potion+ | Restores HP by 400 | 3 | Med LV Up | Hi-Potion |
Hi-Potion | Restores HP by 1000 | 3 | Med LV Up | Hi-Potion+ |
Hi-Potion+ | Restores HP by 2000 | 3 | Med LV Up | X-Potion |
X-Potion | Fully Restores HP | 3 | Med LV Up | Mega-Potion |
Mega-Potion | Restores HP by 1000 to all members | 20 | Forbid Med-RF | Elixir |
Phoenix Down | Removes KO status | 50 | Med LV Up | Mega Phoenix |
Mega Phoenix | Removes KO status from all members | 3 | Tool-RF | Phoenix Pinion |
Elixir | Fully restores abnormal status and HP | 10 | GFAble Med-RF Med LV Up | Doc's Code Megalixir |
Mega-Potion | Fully restores abnormal status and HP to all | - | - | - |
Status Items
Name | Description | Amt | Ability | Refines to |
Antidote | Cures Poison | 1 | ST Mag-RF | Bio |
Soft | Cures Petrify | 1 | ST Mag-RF | 3 Break |
Eye Drops | Cures Darkness | 1 | ST Mag-RF | Blind |
Echo Screen | Cures Silence | 1 | ST Mag-RF | 2 Silence |
Holy Water | Cures Zombie, Curse | 1 | L Mag-RF | 2 Zombie |
Remedy | Cures abnormal status | 10/1 | Med LV Up Supt Mag-RF | Remedy+ 5 Esuna |
Remedy+ | Cures abnormal status and Magic effect | 10 | Med LV Up | Elixir |
Battle Items
Name | Description | Amt | Ability | Refines to |
Hero Trial | Occasionally makes character invincible | 10 | Med LV Up | Hero |
Hero | Makes character invincible | 10 | Med LV Up | Holy War Trial |
Holy War Trial | Occasionally makes all party members invincible | 10 | Med LV Up | Holy War |
Holy War | Makes all party members invincible | 5 | GFAbl Med-RF | Knight's Code |
Shell Stone | Same effect as Shell | 1 | Supt Mag-RF | Shell |
Protect Stone | Same effect as Protect | 1 | Supt Mag-RF | Protect |
Aura Stone | Same effect as Aura | 1 | Supt Mag-RF | Aura |
Death Stone | Same effect as Death | 1 | L Mag-RF | Death |
Holy Stone | Same effect as Holy | 1 | L Mag-RF | Holy |
Flare Stone | Same effect as Flare | 1 | F Mag-RF | Flare |
Meteor Stone | Same effect as Meteor | 1 | Forbid Mag-RF | Meteor |
Ultima Stone | Same effect as Ultima | 1 | Forbid Mag-RF | Ultima |
Gysahl Greens | Summons Chicobo | - | - | - |
Phoenix Pinion | Summons Phoenix | 20/1 | GFAbl Med-RF F Mag-RF | Phoenix Spirit Firaga |
Friendship | Summons Moomba | - | - | - |
Stayover Items
Name | Description | Amt | Ability | Refines to |
Tent | Fully restores abnormal status and HP to all | 4/1 | Recov Med-RF L Mag-RF | Mega-Potion 10 Curaga |
Pet House | Restores HP to all GF | 1 | GF Recov Med-RF | 2 G-Returner |
Cottage | Same effect as Tent plus restores all GF | 2/1 | Recov Med-RF L Mag-RF | Mega-Potion 20 Curaga |
GF Recovery Items
Name | Description | Amt | Ability | Refines to |
G-Potion | Restores 200 HP to GF | - | - | - |
G-Hi-Potion | Restores 1000 HP to GF | - | - | - |
G-Mega-Potion | Restores 1000 HP to all GF | - | - | - |
G-Returner | Revives GF from KO | - | - | - |
Rename Card | Changes GF's name | - | - | - |
GF Ability Items
Name | Description | Amt | Ability | Refines to |
Amnesia Greens | Makes GF forget an ability | - | - | - |
HP-J Scroll | GF learns HP-J ability | 10 | GFAbl Med-RF | Giant's Ring |
Str-J Scroll | GF learns Str-J ability | 10 | GFAbl Med-RF | Power Wrist |
Vit-J Scroll | GF learns Vit-J ability | 10 | GFAbl Med-RF | Orihalcon |
Mag-J Scroll | GF learns Mag-J ability | 10 | GFAbl Med-RF | Force Armlet |
Spr-J Scroll | GF learns Spr-J ability | 10 | GFAbl Med-RF | Hypno Crown |
Spd-J Scroll | GF learns Spd-J ability | 10 | GFAbl Med-RF | Jet Engine |
Luck-J Scroll | GF learns Luck-J ability | 1 | Forbid Mag-RF | Luck Up |
Aegis Amulet | GF learns Eva-J ability | 2/1 | Forbid Mag-RF Time Mag-RF | Spd Up 100 Haste |
Elem Atk | GF learns Elem-Atk-J ability | 1 | Forbid Mag-RF | 4 Elixir |
Elem Guard | GF learns Elem-Defx4 ability | 1 | Forbid Mag-RF | 4 Elixir |
Status Atk | GF learns ST-Atk-J ability | 1 | Forbid Mag-RF | 4 Elixir |
Status Guard | GF learns ST-Defx4 ability | 1 | Forbid Mag-RF | 4 Elixir |
Rosetta Stone | GF learns Abilityx4 ability | 1 | Tool-RF | Shaman Stone |
Magic Scroll | GF learns Magic ability | 1 | Tool-RF | 10 Wizard Stone |
GF Scroll | GF learns GF ability | 1 | Tool-RF | 10 Wizard Stone |
Draw Scroll | GF learns Draw ability | 1 | Tool-RF | 10 Wizard Stone |
Item Scroll | GF learns Item ability | 1 | Tool-RF | 10 Wizard Stone |
Gambler Spirit | GF learns Card ability | 1 | Tool-RF | 10 Wizard Stone |
Healing Ring | GF learns Recover ability | 1 | Recov Med-RF Tool-RF GF Recov Med-RF L Mag-RF | 20 Mega-Potion 30 Cottage 20 G-Mega-Potion 100 Curaga |
Phoenix Spirit | GF learns Revive ability | 1 | Recov Med-RF GF Recov Med-RF F Mag-RF L Mag-RF | 100 Phoenix Down 40 G-Returner 100 Firaga 100 Full-Life |
Med Kit | GF learns Treatment ability | 1 | ST Med-RF Forbid Med-RF Supt Mag-RF | 20 Remedy 2 Megalixir 100 Esuna |
Bomb Spirit | GF learns Kamikaze ability | 1 | F Mag-RF | 100 Firaga |
Hungry Cookpot | GF learns Devour ability | 1 | Tool-RF | Shaman Stone |
Mog's Amulet | GF learns MiniMog ability | 1 | Tool-RF | Shaman Stone |
Steel Pipe | GF learns SumMag +10% ability | 1 | Tool-RF St Mag-RF | Aura Stone 20 Berserk |
Star Fragment | GF learns SumMag +20% ability | 1 | Tool-RF Forbid Mag-RF | 2 Meteor Stone 5 Meteor |
Energy Crystal | GF learns SumMag +30% ability | 1/1/50/1 | Ammo-RF Tool-RF GF Abl Med-RF Forbid Mag-RF | 10 Pulse Ammo 2 Ultima Stone Samantha Soul 3 Ultima |
Samantha Soul | GF learns SumMag +40% ability | 20/1 | GF Abl Med-RF Time Mag-RF | Elem Atk 60 Triple |
Healing Mail | GF learns GFHP +10% ability | 1 | Recov Med-RF GF Recov Med-RF L Mag-RF | 6 Hi-Potion Pet House 20 Curaga |
Silver Mail | GF learns GFHP +20% ability | 1/5 | GF Recov Med-RF GF Abl Med-RF | 2 Pet House Gold Armor |
Gold Armor | GF learns GFHP +30% ability | 1/5 | GF Recov Med-RF GF Abl Med-RF | 4 Pet House Diamond Armor |
Diamond Armor | GF learns GFHP +40% ability | 1/1/5 | Tool-RF GF Recov Med-RF GF Abl Med-RF | 50 Cottage 16 Pet Houses Elem Guard |
Regen Ring | GF learns HP +20% ability | 1 | Recov Med-RF Tool-RF GF Recov Med-RF L Mag-RF | 8 Phoenix Down 5 Tents 6 G-Returner 20 Full-Life |
Giant's Ring | GF learns HP +40% ability | 10/1 | GF Abl Med-RF Supt Mag-RF | Gaea's Ring 60 Protect |
Gaea's Ring | GF learns HP +80% ability | 1 | Forbid Med-RF | HP Up |
Strength Love | GF learns Str +20% ability | 1 | Tool-RF | 2 Aura Stone |
Power Wrist | GF learns Str +40% ability | 10/1 | Tool-RF GF Able Med-RF | 10 Aura Stone Hyper Wrist |
Hyper Wrist | GF learns Str +60% ability | 10 | Forbid Med-RF | Str Up |
Turtle Shell | GF learns Vit +20% ability | 1 | Tool-RF Supt Mag-RF | 10 Protect Stone 30 Protect |
Orihalcon | GF learns Vit +40% ability | 1/10 | Tool-RF GF Abl Med-RF | 30 Protect Stone Adamantine |
Adamantine | GF learns Vit +60% ability | 5/20 | Forbid Med-RF GF Able Med-RF | Vit Up Steel Curtain |
Rune Armlet | GF learns Spr +20% ability | 1 | Tool-RF Supt Mag-RF | 10 Shell Stone 40 Shell |
Force Armlet | GF learns Spr +40% ability | 1/10 | Tool-RF GF Abl Med-RF | 30 Shell Stone Magic Armlet |
Magic Armlet | GF learns Spr +60% ability | 10/20 | Forbid Med-RF GF Abl Med-RF | Spr UP Moon Curtain |
Circlet | GF learns Mag +20% ability | 1 | Tool-RF | 2 Aura Stone |
Hypno Crown | GF learns Mag +40% ability | 1/10 | Tool-RF GF Abl Med-RF | 10 Aura Stone Royal Crown |
Royal Crown | GF learns Mag +60% ability | 10/20 | Forbid Med-RF GF Abl Med-RF | Mag Up Status Atk |
Jet Engine | GF learns Spd +20% ability | 50/10 | Forbid Med-RF GF Abl Med-RF | Spd Up Rocket Engine |
Rocket Engine | GF learns Spd +40% ability | 5/1 | Forbid Med-RF Time Mag-RF | Spd Up 50 Triple |
Moon Curtain | GF learns Auto-Shell ability | 1 | Supt Mag-RF | 100 Shell |
Steel Curtain | GF learns Auto-Protect ability | 1 | Supt Mag-RF | 100 Protect |
Glow Curtain | GF learns Auto-Reflect ability | 2/1 | GF Abl Med-RF Supt Mag-RF | Monk's Code 100 Reflect |
Accelerator | GF learns Auto-Haste ability | 1 | Time Mag-RF | 100 Haste |
Monk's Code | GF learns Counter ability | 1 | Forbid Med-RF | Str Up |
Knight's Code | GF learns Cover ability | 1 | Forbid Med-RF | Vit Up |
Doc's Code | GF learns Med Data ability | 1 | Forbid Med-RF | Megalixir |
Hundren Needles | GF learns Return Damage ability | 1 | Forbid Med-RF | Spd Up |
Three Stars | GF learns Expendx3-1 ability | 1 | Time Mag-RF | 100 Triple |
Ribbon | GF learns Ribbon ability | 1 | GF Abl Med-RF | Status Guard |
Name | Description | Amt | Ability | Refines to |
Normal Ammo | Regular Ammo | 1 | Ammo-RF | Fast Ammo |
Shotgun Ammo | Ammo that attacks all opponents | 1 | Ammo-RF | 2 Fast Ammo |
Dark Ammo | Ammo with status changing effect | - | - | - |
Fire Ammo | Ammo with Fire element | - | - | - |
Demolition Ammo | Ammo 3 times more powerful than Normal Ammo | - | - | - |
Fast Ammo | Ammo for rapid fire | - | - | - |
AP Ammo | Armor-piercing ammo | - | - | - |
Pulse Ammo | Ammo that contains powerful energy | 5 | Forbid Mag-RF | Ultima |
Tool Items
Name | Description | Amt | Ability | Refines to |
M-Stone Piece | Stone with a little magic power | 1 | T Mag-RF I Mag-RF F Mag-RF L Mag-RF Time Mag-RF ST Mag-RF Supt Mag-RF | 5 Thunder 5 Blizzard 5 Fire 5 Cure 5 Slow 5 Silence 5 Esuna |
Magic Stone | Stone with magic power | 1 | T Mag-RF I Mag-RF F Mag-RF L Mag-RF Time Mag-RF ST Mag-RF Supt Mag-RF | 5 Thundara 5 Blizzara 5 Fira 5 Cura 5 Haste 5 Beserk 5 Dispel |
Wizard Stone | Stone with strong magic power | 1 | T Mag-RF I Mag-RF F Mag-RF L Mag-RF Time Mag-RF ST Mag-RF Supt Mag-RF | 5 Thundaga 5 Blizzaga 5 Firaga 5 Curaga 5 Stop 5 Bio 20 Dispel |
Ochu Tentacle | Strong, flexible tentacle | 1 | ST Med-RF ST Mag-RF | 3 Eyedrops 30 Blind |
Healing Water | Water with life force | 1 | Recov Med-RF Tool-RF GF Recov Med-RF L Mag-RF | 2 Hi-Potions 2 Tent 2 G-Hi-Potion 20 Cura |
Cockatrice Pinion | Feather with petrifying power | 1 | St Med-RF ST Mag-RF | 3 Soft 20 Break |
Zombie Powder | Powder with zombie effect | 1 | St Med-RF L Mag-RF | 3 Holy Water 20 Zombie |
Lightweight | Shoes to make you light on your feet | 100/1 | GF Abl Med-RF Time Mag-RF | Accelerator 20 Haste |
Sharp Spike | Long, sharp claw | 1 | Ammo-RF | 10 AP Ammo |
Screw | Use to remodel weapons | 1 | Ammo-RF | 8 Normal Ammo |
Saw Blade | Serrated blade | 1 | L Mag-RF Supt Mag-RF | 10 Death 20 Dispel |
Mesmerize Blade | Long, sharp blade | 1 | Recov Med-RF GF Recov Med-RF L Mag-RF | 2 Mega Potion G-Hi-Potion 20 Regen |
Vampire Fang | Fang that makes vampire attack | 1 | Supt Mag-RF | 20 Drain |
Fury Fragment | Stone that contains morale | 1 | Tool-RF Supt Mag-RF | 2 Aura Stone 5 Aura |
Betrayal Sword | Sword that betrays allies | 1 | St Med-RF ST Mag-RF | Remedy 20 Confuse |
Sleep Powder | Induces sleep | 1 | St Med-RF ST Mag-RF | Remedy 20 Sleep |
Life Ring | Ring with life force | 1 | Recov Med-RF GF Recov Med-RF L Mag-RF | 2 Phoenix Down 2 G-Returner 20 Life |
Dragon Fang | Dragon's fang with recovery force | 1/100/1 | ST Med-RF GF Abl Med-RF Supt Mag-RF | Remedy Med Kit 20 Esuna |
Blue Magic Items
Name | Description | Amt | Ability | Refines to |
Spider Web | Quistis learns Blue Magic, Ultra Waves | 1 | Time Mag-RF | 20 Slow |
Coral Fragment | Quistis learns Blue Magic, Electrocute | 1 | T Mag-RF | 20 Thundara |
Curse Spike | Quistis learns Blue Magic, LV?Death | 1/100/1 | St Med-RF Tool-RF ST Mag-RF | Remedy Dark Matter 10 Pain |
Black Hole | Quistis learns Blue Magic, Degenerator | 1 | Time Mag-RF | 30 Demi |
Water Crystal | Quistis learns Blue Magic, Aqua Breath | 1 | I Mag-RF | 50 Water |
Missile | Quistis learns Blue Magic, Micro Missiles | 1 | Ammo-RF | 20 Demolition Ammo |
Mystery Fluid | Quistis learns Blue Magic, Acid | 1 | ST Mag-RF | 10 Meltdown |
Running Fire | Quistis learns Blue Magic, Gatling Gun | 1 | Ammo-RF | 40 Demolition Ammo |
Inferno Fang | Quistis learns Blue Magic, Fire Breath | 1 | Tool-RF F MAg-RF | 2 Flare Stone 20 Flare |
Malboro Tentacle | Quistis learns Blue Magic, Bad Breath | 1/100/1 | ST Med-RF GF Able Med-RF ST Mag-RF | 2 Remedy Moon Curtain 40 Bio |
Whisper | Quistis learns Blue Magic, White Wind | 1/1/100/1 | Tool-RF GF Recov Med-RF GF Abl Med-Rf L Mag-RF | Cottage 4 G-Hi-Potion Healing ring 50 Curaga |
Laser Cannon | Quistis learns Blue Magic, Homing Laser | 1 | Ammo-RF | 5 Pulse Ammo |
Barrier | Quistis learns Blue Magic, Mighty Guard | 50/1 | GF Abl Med-RF Supt Mag-RF | Aegis Armlet 40 Shell |
Power Generator | Quistis learns Blue Magic, Ray-Bomb | 1 | Ammo-RF | 20 Pulse Ammo |
Dark Matter | Quistis learns Blue Magic, Shockwave Pulsar | 1 | GF Abl Med-RF Forbid Mag-RF | Luck-J Scroll 100 Ultima |
» The GF Siren must be at level 100 to change 100 Curse Spikes into 1 Dark Matter |
Compatibility Items
Name | Description | Amt | Ability | Refines to |
Bomb Fragment | Stone with fire element | 1/100/1 | Ammo-RF GF Abl Med-RF F Mag-RF | 20 Fire Ammo Bomb Spirit 20 Firaga |
Red Fang | Dragon's fang with fire element | 1 | Ammo-RF F Mag-RF | 40 Fire Ammo 20 Firaga |
Arctic Wind | Contains ice element wind | 1 | I Mag-RF | 20 Blizzara |
North Wind | Contains strong ice element wind | 1 | I Mag-RF | 20 Blizzaga |
Dynamo Stone | Stone with thunder element | 1 | T Mag-RF | 20 Thundaga |
Shear Feather | Bird's feather that flies on wind | 1 | T Mag-RF | 20 Aero |
Venom Fang | Poisonous monster fang | 1 | ST Med-RF Ammo-RF ST Mag-RF | 10 Antidote 20 Dark Ammo 20 Bio |
Steel Orb | Steel orb with graviational power | 1 | Time Mag-RF | 15 Demi |
Moon Stone | Holy moon stone with monsters living inside | 1 | Tool-RF Forbid Mag-RF | 2 Holy Stone 20 Holy |
Dino Bone | Large dinosaur bone | 1 | ST Med-RF Time Mag-RF | 20 Quake |
Windmill | Windmill containing wind energy | 1 | T Mag-RF | 20 Tornado |
Dragon Skin | Durable dragon skin | 100/1 | GF Abl Med-RF Supt Mag-RF | Glow Curtain 20 Reflect |
Fish Fin | Fish's fin | 1 | I Mag-RF | 20 Water |
Dragon Fin | Very hard dragon's scale | 1 | Time Mag-RF | 20 Double |
Silence Powder | Powder containing silence | 1 | ST Med-RF ST Mag-RF | 3 Echo Screen 20 Silence |
Poison Powder | Powder containing poison | 1 | ST Med-RF Ammo-RF | 3 Antidote 10 Dark Ammo |
Dead Spirit | Contains death | 1 | Tool-RF L Mag-RF | 2 Death Stone 20 Death |
Chef's Knife | Tonberry's knife | 1 | Ammo-RF L Mag-RF | 20 AP Ammo 30 Death |
Cactus Thorn | Cactuar's thorn | 1/100 | Ammo-RF GF Abl Med-RF | 40 Demolition Ammo Hundred Needles |
Shaman Stone | Stone with mystical power | 1/10/1 | Tool-RF Forbid Med-RF GF Abl Med-RF | LuvLuvG Hero Trial Rosetta Stone |
» The GF Doomtrain must be at level 100 to change 10 Shaman Stones into 1 Hero Trial |
Event Items
Name | Description | Amt | Ability | Refines to |
Fuel | Fuel for a rental car | 1 | Ammo-RF | 10 Fire Ammo |
Girl Next Door | Naughty Magazine | - | - | - |
Sorceress' Letter | Edea's introduction letter | - | - | - |
Special Items
Name | Description | Amt | Ability | Refines to |
Chocobo's Tag | Changes Chocobo's name | - | - | - |
Pet Nametag | Changes pet's name | - | - | - |
Solomn Ring | Mysterious old ring used to summon Doomtrain | - | - | - |
Magical Lamp | Mysterious old lamp used to summon Diablos | - | - | - |
Name | Description | Amt | Ability | Refines to |
HP Up | Raises HP by 10 | 2 | GF Abl Med-RF | HP-J Scroll |
Str Up | Raises Strength by 1 | 2 | GF Abl Med-RF | Str-J Scroll |
Vit Up | Raises Vitality by 1 | 2 | GF Abl Med-RF | Vit-J Scroll |
Mag Up | Raises Magic by 1 | 2 | GF Abl Med-RF/td> | Mag-J Scroll |
Spr Up | Raises Spirit by 1 | 2 | GF Abl Med-RF | Spr-J Scroll |
Spd Up | Raises Speed by 1 | 2 | GF Abl Med-RF | Spd-J Scroll |
Luck Up | Raises Luck by 1 | 2 | GF Abl Med-RF | Luck-J Scroll |
LuvLuvG | Raises compatibility with all GF by 20 | - | - | - |
Special Magazines
Name | Description | Location |
Weapons Mon 1st | Weapons research magazine, First Issue | Lunatic Pandora Lab in the past with Laguna |
Weapons Mon Mar | Weapons research magazine, March Issue | Battle with Elvoret at the Dollet Comm Tower |
Weapons Mon Apr | Weapons research magazine, April Issue | Squall's dorm room after graduation |
Weapons Mon May | Weapons research magazine, May Issue | Sewers in Deling City |
Weapons Jun | Weapons research magazine, June Issue | Battle with BGH251F2 at the Galbadian Missle Base |
Weapons Mon Jul | Weapons research magazine, July Issue | On the ground in the Balamb Garden Training Center after the Galbadian Garden battle. |
Weapons Aug | Weapons research magazine, August Issue | In front of the gargoyle statue in Trabia Garden |
Combat King 001 | Magazine for fighters, Dolphin Blow Issue | Bottom floor of the D District Prison |
Combat King 002 | Magazine for fighters, Meteor Strike Issue | Given to you after Fujin and Raijin in Balamb |
Combat King 003 | Magazine for fighters, Meteor Barret Issue | Girl who has a crush on Zell, Balamb Hotel |
Combat King 004 | Magazine for fighters, Different Beat Issue | Second visit to Esthar, from Esthar Soldier |
Combat King 005 | Magazine for fighters, My Final Heaven Issue | While Exploring Lunatic Pandora as Squall |
Pet Pals Vol. 1 | Magazine for dog lovers, Angelo Strike Issue | Train bound for Timber |
Pet Pals Vol. 2 | Magazine for dog lovers, Angelo Recover Issue | Rinoa's bed in the Forest Owl's base |
Pet Pals Vol. 3 | Magazine for dog lovers, Invincible Moon Issue | Purchased at the Timber Pet Shop |
Pet Pals Vol. 4 | Magazine for dog lovers, Angelo Reverse Issue | Purchased at the Timber Pet Shop |
Pet Pals Vol. 5 | Magazine for dog lovers, Angelo Search Issue | Purchased at the Timber Pet Shop |
Pet Pals Vol. 6 | Magazine for dog lovers, Wishing Star Issue | Purchased at the Timber Pet Shop |
Occult Fan I | World's Mysteries Magazine, Scoop Issue | Bookcases inside the Balamb Garden Library |
Occult Fan II | World's Mysteries Magazine, Photo Issue | Dollet; challenge the Pub manager to cards |
Occult Fan III | World's Mysteries Magazine, Magic Issue | First arrive at FH find the Master Fisherman |
Occult Fan IV | World's Mysteries Magazine, Report Issue | Presidential Aide in Esthar's Presidential Palace |
Timber Maniacs
You'll fin Timber Maniacs magazines dropped all over the world. After reading an issue of Timber Maniacs, you can read a special article on Laguna, on Squall's study panel in Balamb Garden. Check Selphie's web page and read the section about Laguna.
Area | Location | Area | Location |
Balamb Station | Near the train signal | Trabia Garden | In the graveyard |
Balamb Hotel | Inside the guest room | Dollet Pub | On a table in the Pub |
Timber Maniacs | On the floor in the office | Dollet Hotel | Inside the guest room |
Timber Hotel | On a table in the guest room | Shumi Village | Artisan's house |
FH | In the Grease Monkey's house | White SeeD Ship | On the floor in the bridge |
FH Hotel | Inside the guest room | Edea's House | On the ground inside the house |